Obihiro City Girls Bars & Concept Cafes Ranking: Top 9 【Updated September 24, 2026】
Based on public Google review data|9 shops total
Obihiro has shops such as girls bars and concept cafes. This page ranks Obihiro's girls bars and concept cafes based on publicly available Google review data.
RANKING
Top 9
Top 9 of 9 listed
| Rank | Shop | Rating |
|---|---|---|
| 1 | コンカフェにゃんにゃんAI Review SummaryCustomers consistently praise the shop's adorable atmosphere and staff, with particular appreciation for excellent customer service, creating a highly satisfying experience. | 12 reviews |
| 2 | LOTUS HEARTAI Review SummaryHighly praised for its excellent atmosphere, friendly staff, and good drinks; customers appreciate the delicious food and appetizers, with consistent crowds reflecting the owner's strong reputation. | 5 reviews |
| 3 | LABO17AI Review Summaryオーナーやスタッフが気さくで雰囲気が良く、音響や機材が充実しており、ライブやスタジオ練習に最適な venue として高く評価されている。 | 17 reviews |
| 4 | あにまるコンカフェ【もふらんど】AI Review SummaryHighly praised for cute staff and excellent service that creates a relaxing atmosphere; customers appreciate the events and value, though rules should be read carefully. | 8 reviews |
| 5 | クラブ エランドールAI Review SummaryMixed reviews: Most customers praise the cute staff and pleasant atmosphere, though one negative review criticizes limited cast numbers and outdated information. | 49 reviews |
| 6 | めいどりっくAI Review SummaryWelcoming maid café with charming staff and good atmosphere; extensive cocktail selection and reasonable pricing, though some found it hard to visit regularly. | 6 reviews |
| 7 | アニソンBARドレミドロップAI Review Summary正統派アニソンバーとして、フレンドリーなキャストと居心地の良い雰囲気が高く評価されており、アニメ好きに強くお勧めされています。 | 8 reviews |
| 8 | らばらばAI Review SummaryCustomer experiences vary significantly; while most appreciate the friendly staff, reasonable prices, and fun atmosphere, one reviewer had an extremely negative encounter citing insulting treatment. | 15 reviews |
| 9 | ラブハン’SAI Review Summary前回の訪問が楽しかったという肯定的な意見がある一方で、店舗についての詳しい情報が限定的です。 | 8 reviews |
※ How rankings are calculated, data sources & AI review summaries